| Bore | 77.7 |
|---|---|
| Compression | 10.1 ± 0.2 |
| Engine Capacity (cm3) | 1498 |
| Net Power (ps@rpm) | 107 @ 6000 |
| Stroke | 79 |
| Torque (Nm@rpm) | 142 @ 3200 |
| Manual | Automatic | |
|---|---|---|
| Combined | 37.7 (7.5) | 37.7 (7.5) |
| Extra urban | 44.8 (6.3) | 45.6 (6.2) |
| Fuel Tank Capacity (litres) | 60 | 60 |
| Urban | 29.4 (9.6) | 28.8 (9.8) |
| Manual | Automatic | |
|---|---|---|
| CO2 emissions g per km | 176 | 177 |
| Moving sound level | 69.8 | 67.6 |
| Stationary sound level | 77 @ 4500 | 77 @ 4500 |
| Manual | Automatic | |
|---|---|---|
| 1 | 4.8 | 6 |
| 2 | 8.5 | 10.8 |
| 3 | 12.8 | 16.6 |
| 4 | 17.1 | 24 |
| 5 | 21.3 | 0 |
| Manual | Automatic | |
|---|---|---|
| 1 | 3.454 | 2.785 |
| 2 | 1.947 | 1.545 |
| 3 | 1.296 | 1 |
| 4 | 0.972 | 0.694 |
| 5 | 0.784 | 0 |
| Final | 4.444 | 4.444 |
| Reverse | 3.333 | 2.272 |
*Neither reverse or final are shown in the graph.
| Manual | Automatic | |
|---|---|---|
| Maximum Vehicle Speed | 109 (175) | 104 (167) |
| Manual | Automatic | |
|---|---|---|
| 0-62 mph (0-100 kph) | 14 | 15.1 |
| Cargo volume - seats down (VDA method V14) in litres | 1216 |
|---|---|
| Cargo volume - seats up (VDA method V11) in litres | 301 |
| Front Overhang | 965 |
| Ground Clearance | 155 |
| Height | 1475 |
| Length | 4415 |
| Rear Overhang | 830 |
| Track Front | 1505 |
| Track Rear | 1510 |
| Wheelbase | 2620 |
| Width | 1740 |
| Manual | Automatic | |
|---|---|---|
| Curb Weight | 1310 | 1325 |
| Gross train weight | 3350 | 3050 |
| Gross vehicle weight | 1850 | 1850 |
| Nose weight | 75 | 75 |
| Payload | 540 | 525 |
| Trailer weight braked | 1500 | 1200 |
| Trailer weight unbraked | 650 | 650 |
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
|---|---|
| Tyres | 195/65 R 15 |
| Wheels | 15 x 6 JJ |
| Bore | 92 |
|---|---|
| Compression | 10.2 ± 0.2 |
| Engine Capacity (cm3) | 1994 |
| Net Power (ps@rpm) | 150 @ 6400 |
| Stroke | 75 |
| Torque (Nm@rpm) | 196 @ 3200 |
| Manual | Automatic | |
|---|---|---|
| Combined | 33.6 (8.4) | 34.4 (7.2) |
| Extra urban | 40.9 (6.9) | 43.5 (6.5) |
| Fuel Tank Capacity (litres) | 60 | 60 |
| Urban | 25.4 (11.1) | 25.4 (11.1) |
| Manual | Automatic | |
|---|---|---|
| CO2 emissions g per km | 199 | 194 |
| Moving sound level | 71.1 | 68.4 |
| Stationary sound level | 82 @ 4800 | 82 @ 4800 |
| Manual | Automatic | |
|---|---|---|
| 1 | 4.8 | 10 |
| 2 | 8.1 | 10.8 |
| 3 | 11.5 | 16.6 |
| 4 | 15.3 | 24 |
| 5 | 20.2 | 0 |
| Manual | Automatic | |
|---|---|---|
| 1 | 3.454 | 2.785 |
| 2 | 2.062 | 1.545 |
| 3 | 1.448 | 1 |
| 4 | 1.088 | 0.694 |
| 5 | 0.825 | 0 |
| Final | 4.111 | 4.111 |
| Reverse | 3.333 | 2.272 |
*Neither reverse or final are shown in the graph.
| Manual | Automatic | |
|---|---|---|
| Maximum Vehicle Speed | 120 (193) | 113 (182) |
| Manual | Automatic | |
|---|---|---|
| 0-62 mph (0-100 kph) | 9.6 | 11.1 |
| Cargo volume - seats down (VDA method V14) in litres | 1216 |
|---|---|
| Cargo volume - seats down (VDA method V14) in litres | 1216 |
| Cargo volume - seats up (VDA method V11) in litres | 301 |
| Front Overhang | 965 |
| Ground Clearance | 155 |
| Height | 1475 |
| Length | 4415 |
| Rear Overhang | 830 |
| Track Front | 1505 |
| Track Rear | 1510 |
| Wheelbase | 2620 |
| Width | 1740 |
| Manual | Automatic | |
|---|---|---|
| Curb Weight | 1345 | 1360 |
| Gross train weight (GTW) | 3490 | 3090 |
| Gross vehicle weight | 1890 | 1850 |
| Nose weight | 75 | 75 |
| Payload | 545 | 530 |
| Trailer weight braked | 1600 | 1200 |
| Trailer weight unbraked | 650 | 650 |
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
|---|---|
| Tyres | 205/55 R 16" |
| Wheels | 16" x 6 1/2" JJ |
| Bore | 92 |
|---|---|
| Compression | 10.2 ± 0.2 |
| Engine Capacity (cm3) | 1994 |
| Net Power (ps@rpm) | 150 @ 6400 |
| Stroke | 75 |
| Torque (Nm@rpm) | 196 @ 3200 |
| Manual | Automatic | |
|---|---|---|
| Combined | 33.6 (8.4) | 34.4 (7.2) |
| Extra urban | 40.9 (6.9) | 43.5 (6.5) |
| Fuel Tank Capacity (litres) | 60 | 60 |
| Urban | 25.4 (11.1) | 25.4 (11.1) |
| Manual | Automatic | |
|---|---|---|
| CO2 emissions g per km | 199 | 194 |
| Moving sound level | 71.1 | 68.4 |
| Stationary sound level | 82 @ 4800 | 82 @ 4800 |
| Manual | Automatic | |
|---|---|---|
| 1 | 4.8 | 6 |
| 2 | 8.1 | 10.8 |
| 3 | 11.5 | 16.6 |
| 4 | 15.3 | 24 |
| 5 | 20.2 | 0 |
| Manual | Automatic | |
|---|---|---|
| 1 | 3.454 | 2.785 |
| 2 | 2.062 | 1.545 |
| 3 | 1.448 | 1 |
| 4 | 1.088 | 0.694 |
| 5 | 0.825 | 0 |
| Final | 4.111 | 4.111 |
| Reverse | 3.333 | 2.272 |
*Neither reverse or final are shown in the graph.
| Manual | Automatic | |
|---|---|---|
| Maximum Vehicle Speed | 120 (193) | 113 (182) |
| Manual | Automatic | |
|---|---|---|
| 0-62 mph (0-100 kph) | 9.6 | 11.1 |
| Cargo volume - seats down (VDA method V14) in litres | 1216 |
|---|---|
| Cargo volume - seats up (VDA method V11) in litres | 301 |
| Front Overhang | 965 |
| Ground Clearance | 155 |
| Height | 1475 |
| Length | 4415 |
| Rear Overhang | 830 |
| Track Front | 1505 |
| Track Rear | 1510 |
| Wheelbase | 2620 |
| Width | 1740 |
| Manual | Automatic | |
|---|---|---|
| Curb Weight | 1355 | 1365 |
| Gross train weight (GTW) | 3490 | 3090 |
| Gross vehicle weight | 1890 | 1890 |
| Nose weight | 75 | 75 |
| Payload | 535 | 525 |
| Trailer weight braked | 1600 | 1200 |
| Trailer weight unbraked | 650 | 650 |
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
|---|---|
| Tyres | 205/50 R 17" |
| Wheels | 17" x 7" JJ |
| Bore | 99.5 |
|---|---|
| Compression | 8.4 ± 0.2 |
| Engine Capacity (cm3) | 2457 |
| Net Power (ps@rpm) | 230 @ 5200 |
| Stroke | 79 |
| Torque (Nm@rpm) | 320 @ 2800 |
| Manual | |
|---|---|
| Combined | 27.2 (10.4) |
| Extra urban | 34.4 (8.2) |
| Fuel Tank Capacity (litres) | 60 |
| Urban | 19.8 (14.3) |
| Manual | |
|---|---|
| CO2 emissions g per km | 246 |
| Moving sound level | 69.8 |
| Stationary sound level | 76 @ 3900 |
| Manual | |
|---|---|
| 1 | 5.3 |
| 2 | 8.8 |
| 3 | 12.8 |
| 4 | 17.1 |
| 5 | 22.6 |
| Manual | |
|---|---|
| 1 | 3.166 |
| 2 | 1.882 |
| 3 | 1.296 |
| 4 | 0.972 |
| 5 | 0.738 |
| Final | 4.444 |
| Reverse | 3.333 |
*Neither reverse or final are shown in the graph.
| Manual | |
|---|---|
| Maximum Vehicle Speed | 130 (209) |
| Manual | |
|---|---|
| 0-62 mph (0-100 kph) | 6.5 |
| Cargo volume - seats down (VDA method V14) in litres | 1216 |
|---|---|
| Cargo volume - seats up (VDA method V11) in litres | 301 |
| Front Overhang | 965 |
| Ground Clearance | 155 |
| Height | 1475 |
| Length | 4415 |
| Rear Overhang | 830 |
| Track Front | 1505 |
| Track Rear | 1510 |
| Wheelbase | 2620 |
| Width | 1740 |
| Manual | |
|---|---|
| Curb Weight | 1395 |
| Gross train weight (GTW) | 3120 |
| Gross vehicle weight | 1920 |
| Nose weight | 75 |
| Payload | 525 |
| Trailer weight braked | 1200 |
| Trailer weight unbraked | 650 |
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
|---|---|
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
| Tyres | 205/50 R 17 |
| Wheels | 17 x 7 JJ |
| Bore | 99.5 |
|---|---|
| Compression | 8.4 ± 0.2 |
| Engine Capacity (cm3) | 2457 |
| Net Power (ps@rpm) | 255 @ 5400 |
| Stroke | 79 |
| Torque (Nm@rpm) | 390 @ 3000 |
| Manual | |
|---|---|
| Combined | 24.6 (11.5) |
| Extra urban | 29.1 (9.7) |
| Fuel Tank Capacity (litres) | 60 |
| Urban | 19.5 (14.5) |
| Manual | |
|---|---|
| CO2 emissions g per km | 246 |
| Moving sound level | 69.8 |
| Stationary sound level | 76 @ 3900 |
| Manual | |
|---|---|
| 1 | 5.3 |
| 2 | 8.8 |
| 3 | 12.8 |
| 4 | 17.1 |
| 5 | 22.6 |
| Manual | |
|---|---|
| 1 | 3.166 |
| 2 | 1.882 |
| 3 | 1.296 |
| 4 | 0.972 |
| 5 | 0.738 |
| Final | 4.444 |
| Reverse | 3.333 |
*Neither reverse or final are shown in the graph.
| Manual | |
|---|---|
| Maximum Vehicle Speed | 130 (209) |
| Manual | |
|---|---|
| 0-62 mph (0-100 kph) | 5.9 |
| Cargo volume - seats down (VDA method V14) in litres | 1216 |
|---|---|
| Cargo volume - seats up (VDA method V11) in litres | 301 |
| Front Overhang | 965 |
| Ground Clearance | 155 |
| Height | 1475 |
| Length | 4415 |
| Rear Overhang | 830 |
| Track Front | 1505 |
| Track Rear | 1510 |
| Wheelbase | 2620 |
| Width | 1740 |
| Manual | |
|---|---|
| Curb Weight | 1395 |
| Gross train weight (GTW) | 3120 |
| Gross vehicle weight | 1920 |
| Nose weight | 75 |
| Payload | 525 |
| Trailer weight braked | 1200 |
| Trailer weight unbraked | 650 |
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
|---|---|
| Minimum turning circle diameter (kerb to kerb) in metres | 10.6 |
| Tyres | 225/40 ZR 18" |
| Wheels | 18" x 7" JJ |